Property Attributes
- MLS#20264141
- TypeSingle Family
- Listing Status Active
- CountyNATRONA
- CityCasper
- AreaCASPER EAST
- NeighborhoodPineview Meadows 2
- Zip82601
- StyleRanch
- Year Built1955
- Taxes$ 1111
- Price$ 300,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3544
- Lot Size0.1641 Acres
Data Source:
Wyoming MLS (WYOMLS)
Property Description
Investors looking for a great deal with over 2400 square feet on one level with an additional 1092 square foot unfinished basement. Wolf gas stove with matching hood. Subzero refrigerator/freezer. Two additions completed in 2002. 3 bedroom, 3 bath and lots of potential with this home. Seller selling as is. Please call Jinnger Moore at 307-262-1984 for more information.
| Price History | |
|---|---|
| 8/19/2026 | Listed $300,000 |
General Features
| Heating | Forced Air Gas |
|---|---|
| Kitchen Level | Entry/Main |
| Cooling | Central Air |
| Roof | Architectural |
| Laundry Y/N | Main Level |
| Fireplaces | One,Free Standing,Gas |
| Garage | None |
| Zoning | R2 |
| Water | City |
| Sewer | City |
| Gas Y/N | Natural |
| Appliances | Dishwasher,Microwave,Range/Oven,Refrigerator,Range Hood |
| Year Built | 1955 |
| Subdivision | PINEVIEW MEADOWS 2 |
| Patio/Deck | Deck |
| Style | Ranch |
| County | Natrona |
| Class | RESIDENTIAL |
| Type | Single Family |
| Terms | Cash |
| Tax Year | 2025 |
| HOA | No |
| Property Description | Investors looking for a great deal with over 2400 square feet on one level with an additional 1092 square foot unfinished basement. Wolf gas stove with matching hood. Subzero refrigerator/freezer. Tw |
| Electric | City |
| Status | ACTIVE |
| Subdivision | WY |
| Short Sale (Y/N) | No |
| Flood Insurance | No |
| Primary City | Casper |
| Virtual Tour | https://my.matterport.com/show/?m=KpHSkiorhTz |
| City | Casper |
| Taxes | 1111 |
| DOM | 25 |
| Postal Code | 82609 |
| Foreclosure | No |
| Unit | Swanton |
| Primary Bedroom Level | Entry/Main |
Interior Features
| Interior Amenities | Skylight,Walk In Closets,Vaulted Ceilings,Primary Bath |
|---|---|
| Family Room Level | Entry/Main |
| Dining Room Level | Entry/Main |
| Living Room Level | Entry/Main |
| Basement | Yes |
| Bedroom 3 Level | Entry/Main |
| Bedroom 2 Level | Entry/Main |
| Basement | Partial |
| Flooring | Tile,Laminate Flooring |
| Beds | 3 |
| Laundry Level | Entry/Main |
| Breakfast Nook Level | N/A |
| Above Grade Sq Ft | 2452 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Exterior Amenities | Storage Shed |
| Foundation | Concrete |
| Construction Type | Existing-a house that someone ha |
| Lot Size Area | 0.1641 |
| Garage Capacity | None |
| Lot Dimensions | 7150 |
| Landscape | Front Only |
| Total Sq Ft | 3544 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wyoming Multiple Listing Service - Casper Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties